Scienze agrarie (International curriculum in Smart Agriculture)
Italia, Torino
Luogo di studio | Italia, Grugliasco |
---|---|
Tipo | Laurea Magistrale, a tempo pieno |
Durata nominale | 2 years. For each year of enrollment, students may choose between full-time or part-time status. Tuition fees vary accordingly. (120 ECTS) |
Lingua di studio | combinato inglese/italiano |
Tassa scolastica | 2.800 € all'anno For the academic year 2024/2025 the tuition fees ranged from 156€ to 2.800€ per year, depending on the student’s financial situation. For more information on the tuition fees for the a.y. 2025/2026, please refer to the dedicated webpage on our University portal. At the same page you’ll also be able to verify if you are eligible for a fee reduction or exemption. |
---|---|
Tassa di iscrizione | 60 € una tantum Il contributo obbligatorio per l’invio della candidatura deve essere pagato entro le scadenze previste dalla finestra. L’importo del pagamento rimane invariato sia che si selezionino 2 corsi di studi o uno solo. L’importo non è rimborsabile. |
Qualifiche di accesso | Diploma di Laurea (laurea di primo livello) You must hold a first-cycle degree (i.e. bachelor’s degree) gained after at least 3 years of University education. You will also need to meet specific admission requirements and demonstrate a suitable academic preparation and a solid background. A dedicated Committee appointed by the Degree programme Committee will assess curricular requirements and check the educational qualifications presented by each candidate, that have to include a sufficient number of exams in: mathematics, chemistry, physics, biology, crop production and livestock farming. The above mentioned Committee will also assess candidate’s personal preparation through in-person and web interviews. Candidate’s adequate personal preparation will be assessed focusing on basic knowledge as specified in the course Syllabus and listed below: • Agricultural Microbiology: biology and physiology of prokaryotic and eukaryotic microorganisms of agricultural interest. I documenti di studio sono accettati nelle seguenti lingue: inglese / francese / italiano / spagnolo. Se i documenti sono rilasciati in una lingua diversa da quelle precedentemente elencate, oltre all’originale è necessario allegare la traduzione ufficiale certificata. |
---|
Requisiti in base al territorio | This degree program has 10 available places for non-European applicants residing abroad. These places are shared among all the curricula of this degree program. |
---|
Requisiti linguistici | inglese italiano Your knowledge of the English and Italian languages will be verified during the admission interview. |
---|
Maggiori informazioni |
---|
Panoramica
The Master degree in Agricultural Sciences offers a two-year study period organized over four semesters. The curriculum on Smart Agriculture includes 2 semesters taught in English of 30 ECTS each, in the 2nd half of the first academic year and in the 1st half of the second year. Each semester is designed to provide a set of lessons and practical activities with groupwork on enabling technologies in agriculture. The 2nd semester in the 2nd year includes a thesis and such activities as internships and stages on farms or food-enterprises.
Y1S1: Agricultural politics, Statistics, Renewable energy (Italian)
Y1S2: Decision support tools for crop management (English)
Y2S1: Applying decision support tools for smart agriculture (English)
Y2S2: Thesis and other activities (Italian/English)
The students will acquire the capability of increasing agricultural sustainability through improving technical and economic farm efficiencies integrating precision agriculture and agroecology strategies to reduce agricultural impacts.
Sbocchi professionali
• Agronomi
Ora dell’Europa centrale
Ora dell’Europa centrale