Economics and Finance with Data Science
Study location | Italy, Turin |
---|---|
Type | UNDERGRADUATE DEGREE, full-time |
Nominal duration | 3 years. The enrolment conditions (full-time or part-time) are chosen on a yearly basis, and the tuition fees change accordingly (180 ECTS) |
Study language | English |
Tuition fee | €2,800 per year For the academic year 2024/2025 the tuition fees ranged from 156€ to 2.800€ per year, depending on the student’s financial situation. For more information on the tuition fees for the a.y. 2025/2026, please refer to the dedicated webpage on our University portal. At the same page you’ll also be able to verify if you are eligible for a fee reduction or exemption. |
---|---|
Application fee | €60 one-time The application fee has to be paid within the deadline of each call. The amount of the application fee is the same whether you decide to apply for one or two degree programmes. This amount is not refundable. |
Entry qualification | High school / secondary education In order to enrol in undergraduate degree programs and in 5/6-years postgraduate degree programs, you must hold a high school diploma meeting the following requirements: • It must grant you access to a university program of the same level in your country; If you hold a high school diploma obtained after less than 12 years of global schooling, you’ll have to supplement it with a declaration issued by your home University, provided with a certified translation, attesting that you have completed all the exams planned in your first year of University studies. Alternatively you can include a post-secondary qualification obtained in a non-University higher institution, provided with certified translation. If an academic proficiency exam is required in your country in order to access University education, the same exam will be required for admission into Italian universities as well. The entry qualification documents are accepted in the following languages: English / French / Italian / Spanish. If the document is issued in a different language from those listed above, you will have to upload both the original document and its certified translation. |
---|
Territory requirements | This degree program has 45 available places for non-European applicants residing abroad. |
---|
Language requirements | English Applicants must have good English language proficiency – at least at the B2 level of the Common European Framework of Reference for Languages (CEFR). For the academic year 2025-2026, your English language proficiency will be assessed through the English TOLC-E: if you are a non EU-student residing abroad, a score of at least 5 points in the “Reading Comprehension” section is required for admission. |
---|
More information |
---|
Overview
The Bachelor (Laurea Triennale) in Economics and Finance with Data Science offers a rigorous study of economics and finance combined with knowledge of data science and its applications.
The aim is to equip students with the analytical and programming skills required for new careers as economists, economic policy experts, business leaders and researchers. In addition, the programme is proposed as an internationally oriented course, offered entirely in English.
The programme trains professionals as basic economic and financial analysts and prepares them for advanced technical-scientific and professional master’s programmes in economics, finance, statistics, actuarial science and management.
Graduates can find employment in insurance, financial and credit management companies, consultancy firms, international companies, government agencies, service companies and study centres.
Central European Time
Central European Time